Monsters
Contract:
Element
When a Monster Egg is born, it possesses a single nature element. In the expansive OnChaVerse, there are a total of four unique natural elements to uncover, creating a diverse and exciting world waiting to be explored.
Monster Rarity
Every Egg has a set rarity level, and the Monster that hatches from it usually shares the same rarity. However, there is also a chance that the Monster's rarity may differ, being either higher or lower than that of the Egg.
Hatch Rate
The rarity of each part and monster depends on the rarity of the egg from which it hatches.
Monster & Parts | Common Egg | Rare Egg | Elite Egg | Epic Egg | Lengendary Egg |
---|---|---|---|---|---|
Common | 90% | 15% | 1% | 1% | 0% |
Rare | 9% | 80% | 14% | 3% | 0% |
Elite | 1% | 4% | 80% | 14% | 1% |
Epic | 0% | 1% | 4% | 80% | 4% |
Legend | 0% | 0% | 1% | 2% | 95% |
Monster Parts
Each Monster comes equipped with six parts: Claw, Horn, Mane, Wing, Tail, and Particle. While these parts often match the Monster's characteristics, their chances of appearing can vary, creating a diversity of possibilities. The total stat of a monster is calculated by summing the individual stats of its parts and body. Each type of part corresponds to two specific stats, and their values are randomized within predefined ranges.
Monster Stats
Name | Rarity | HP | ATK | SPD | CRIT |
---|---|---|---|---|---|
Tygra | Common | 100 | 50 | 80 | 1.00% |
Pupper | Common | 100 | 50 | 80 | 1.00% |
Adonis | Common | 100 | 50 | 80 | 1.00% |
Bugsy | Common | 100 | 50 | 80 | 1.00% |
Rudolph | Common | 100 | 50 | 80 | 1.00% |
Azure | Rare | 125 | 60 | 100 | 1.50% |
Fang | Rare | 125 | 60 | 100 | 1.50% |
Venom | Rare | 125 | 60 | 100 | 1.50% |
Zephyr | Rare | 125 | 60 | 100 | 1.50% |
Vesper | Elite | 150 | 70 | 120 | 2.00% |
Noctis | Elite | 150 | 70 | 120 | 2.00% |
Valora | Elite | 150 | 70 | 120 | 2.00% |
Luna | Elite | 150 | 70 | 120 | 2.00% |
Pandaren | Epic | 175 | 80 | 140 | 2.50% |
Nyx | Epic | 175 | 80 | 140 | 2.50% |
Spike | Epic | 175 | 80 | 140 | 2.50% |
Aoshun | Epic | 175 | 80 | 140 | 2.50% |
Drakon | Legendary | 200 | 90 | 160 | 3.00% |
Claw Stats
Name | Rarity | ATK | CRIT |
---|---|---|---|
Stone Shard | Common | 25 - 28 | 0.1% - 0.4% |
Marble Grasp | Rare | 33 - 36 | 0.7% - 1.0% |
Quartz Crusher | Rare | 31 - 34 | 1.0% - 1.3% |
Crystal Carve | Elite | 39 - 42 | 1.6% - 1.9% |
Wild Wood | Elite | 37 - 40 | 1.9% - 2.2% |
Red Moon | Epic | 45 - 48 | 2.5% - 2.8% |
Scarlet Blaze | Epic | 43 - 46 | 2.8% - 3.1% |
Avalon Legacy | Legendary | 49 - 52 | 3.4% - 3.7% |
Horn Stats
Name | Rarity | HP | ATK |
---|---|---|---|
Storm Strike | Common | 70 - 80 | 25 - 28 |
Wyrm Fang | Rare | 90 - 100 | 31 - 34 |
Crystal Horn | Rare | 85 - 95 | 33 - 36 |
Radiant Horn | Elite | 110 - 120 | 37 - 40 |
Venom Spike | Elite | 105 - 115 | 39 - 42 |
Soulfire Antler | Epic | 125 - 135 | 43 - 46 |
Celestial Horn | Legendary | 145 - 155 | 49 - 52 |
Mane Stats
Name | Rarity | ATK | SPD |
---|---|---|---|
Mystic Waters | Common | 25 - 28 | 48 - 54 |
Ancient Amulet | Common | 27 - 30 | 45 - 51 |
Evergreen | Rare | 33 - 36 | 55 - 61 |
Amber Glow | Rare | 31 - 34 | 61 - 67 |
Ocean Wave | Elite | 37 - 40 | 71 - 77 |
Rain Dance | Elite | 39 - 42 | 68 - 74 |
Cloud Whisper | Epic | 43 - 46 | 81 - 87 |
Rose Fire | Epic | 45 - 48 | 78 - 84 |
Skyward Seraph | Legendary | 49 - 52 | 91 - 97 |
Amethyst Blossom | Legendary | 51 - 54 | 88 - 94 |
Particle Stats
Name | Rarity | SPD | CRIT |
---|---|---|---|
Divine Sparkles | Common | 45 - 51 | 0.4% - 0.7% |
Rainbow Bubbles | Rare | 61 - 67 | 0.7% - 1.0% |
Leafy Whirlwinds | Rare | 55 - 61 | 1.0% - 1.3% |
Foliage Swirls | Elite | 71 - 77 | 1.6% - 1.9% |
Wind Whisper | Elite | 68 - 74 | 1.9% - 2.2% |
Frosty Globes | Epic | 81 - 87 | 2.5% - 2.8% |
Infernal Flames | Epic | 78 - 84 | 2.8% - 3.1% |
Sparking Orb | Legendary | 91 - 97 | 3.1% - 3.4% |
Ember Vision | Legendary | 88 - 94 | 3.4% - 3.7% |
Tail Stats
Name | Rarity | HP | CRIT |
---|---|---|---|
Leaf Tail | Common | 70 - 80 | 0.1% - 0.4% |
Fox Tail | Common | 65 - 75 | 0.4% - 0.7% |
Vinecoil Tail | Rare | 90 - 100 | 0.7% - 1.0% |
Dragon Spike | Rare | 85 - 95 | 1.0% - 1.3% |
Shadow Slash | Elite | 110 - 120 | 1.6% - 1.9% |
Aqua Spire | Elite | 105 - 115 | 1.9% - 2.2% |
Ember Flare | Epic | 130 - 140 | 2.5% - 2.8% |
Moonlight | Epic | 125 - 135 | 2.8% - 3.1% |
Crystal Whip | Legendary | 160 - 170 | 3.1% - 3.4% |
Venom Strike | Legendary | 145 - 155 | 3.4% - 3.7% |
Wing Stats
Name | Rarity | HP | SPD |
---|---|---|---|
Sky Wing | Common | 70 - 80 | 45 - 51 |
Shadow Feather | Rare | 90 - 100 | 55 - 61 |
Ember Glide | Rare | 85 - 95 | 61 - 67 |
Storm Wind | Elite | 110 - 120 | 71 - 77 |
Dragon Wing | Epic | 125 - 135 | 81 - 87 |
Seraphim Flight | Legendary | 145 - 155 | 91 - 97 |
Monster CP - Combat Power
Each monster will have CP calculated by a formula from its 4 stats: HP, ATK, SPD, CRIT
CP = HP*4 + ATK*10 + SPD*6 + CRIT*25000
Monster Runes
Each Monster is born with unique Runes that play a special role in various games within the OnCha-Verse.
Evolved
In the OnChaMon world, creatures can become stronger and more advanced by evolving. This happens as they level up, gain experience, or use special items, allowing you to enhance the power of your creatures.
Much more!
Element
Monsters are associated with specific types of Eggs, each having strengths and weaknesses in relation to other types or elements in the game.
Last updated