Raid Boss Season 4
Boss Element and HP
Boss Element: Fire
Boss HP: 777,777,776
Prize Pool
Total Prize pool: 40,000 DPET
Last hit 2,000 DPET and 2 Fire Stone Level 5
Damage Ranking Top 10: 18,038 DPET
The top 1 trainer earns an extra bonus: 2 Water Stones Level 5.
Top 11 - 20 | 300 | DPET |
---|---|---|
Top 21-30 | 150 | DPET |
Top 31 - 50 | 50 | DPET |
Lucky Earning Pool 14,462 DPET
DPET
DPET | Drop rate | Quantity |
---|---|---|
7 | 1.0000% | 400 |
777 | 0.0050% | 5 |
7777 | 0.0005% | 1 |
Oncha-egg
Oncha-egg | Drop rate | Quantity |
---|---|---|
Common | 1.0000% | 600 |
Rare | 0.1000% | 150 |
Elite | 0.0100% | 40 |
Epic | 0.0050% | 10 |
Legend | 0.0005% | 2 |
Enhance Stone
Red Stone | Drop Rate | Quantity |
---|---|---|
Lv1 | 1.0000% | 600 |
Lv2 | 0.1000% | 150 |
Lv3 | 0.0100% | 40 |
Lv4 | 0.0050% | 10 |
Lv5 | 0.0005% | 5 |
Last updated